We recently came across the 2011 rankings for the "Highest Income Counties in the United States" and were amazed at what we found. Actually, considering we opened our doors in the Washington D.C. Area in 2004 we were not really surprised, but many of our readers may be. The rankings are published by the U.S. Census Bureau and they rank the counties by their average median household income from 2005-2009.
Out of the top 25 rankings, the State of Virginia finished in first place with an astonishing 8 counties/independent cities on the list. Maryland finished in second with 4 placements followed by New Jersey and New York. Out of the 8 Virginia placements 7 of them were in Northern Virginia, increasing the likelihood that the income earned was from the Washington D.C. area. The moral of this post? The Washington D.C., Maryland and Northern Virginia market has a lot of very high paying jobs so it may be time to relocate. If you decide to move to the Washington D.C. area remember to hire our professionals for your load and unload.
The complete Top 25 rankings have been provided below:
| Rank | County | Median Income |
| 1 | City of Falls Church, Virginia | $113,313 |
| 2 | Loudoun County, Virginia | $112,021 |
| 3 | Fairfax County, Virginia | $104,259 |
| 4 | Hunterdon County, New Jersey | $102,500 |
| 5 | Howard County, Maryland | $101,003 |
| 6 | Los Alamos County, New Mexico | $100,423 |
| 7 | Douglas County, Colorado | $99,522 |
| 8 | Morris County, New Jersey | $96,316 |
| 9 | Somerset County, New Jersey | $96,233 |
| 10 | City of Fairfax, Virginia | $96,233 |
| 11 | Arlington County, Virginia | $93,806 |
| 12 | Nassau County, New York | $92,450 |
| 13 | Montgomery County, Maryland | $92,213 |
| 14 | Calvert County, Maryland | $90,621 |
| 15 | Stafford County, Virginia | $90,586 |
| 16 | Prince William County, Virginia | $88,850 |
| 17 | Williamson County, Tennessee | $88,358 |
| 18 | Forsyth County, Georgia | $88,040 |
| 19 | Putnam County, New York | $88,036 |
| 20 | Marin County, California | $87,728 |
| 21 | Charles County, Maryland | $86,141 |
| 22 | Santa Clara County, California | $85,569 |
| 23 | Delaware County, Ohio | $85,054 |
| 24 | Poquoson City, Virginia | $84,688 |
| 25 | Suffolk County, New York | $84,530 |





